<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>publish the gecKo</title>
	<atom:link href="http://www.publishthegecko.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.publishthegecko.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Jun 2011 14:44:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>2nd-3rd Grades Module on Fractions, by Molly Tuggle, Kandice Kopp, Wanda Morelock, Diana Dames, Mariann Gibson, Kirksville R-III School District</title>
		<link>http://www.publishthegecko.com/teachers-unit/2nd-3rd-grades-module-on-fractions-by-diana-dames-mariann-gibson-kirksville-r-iii-school-district</link>
		<comments>http://www.publishthegecko.com/teachers-unit/2nd-3rd-grades-module-on-fractions-by-diana-dames-mariann-gibson-kirksville-r-iii-school-district#comments</comments>
		<pubDate>Thu, 05 May 2011 19:51:33 +0000</pubDate>
		<dc:creator>geckomath</dc:creator>
				<category><![CDATA[Teachers' Units]]></category>

		<guid isPermaLink="false">http://www.publishthegecko.com/?p=417</guid>
		<description><![CDATA[Check out the module here:  Module on Fractions]]></description>
			<content:encoded><![CDATA[
<p>Check out the module here:  <a href="http://www.stephenemlund.com/publishthegecko/wp-content/uploads/2011/05/Kirksville_Module-on-Fractions_edited-2.pdf">Module on Fractions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publishthegecko.com/teachers-unit/2nd-3rd-grades-module-on-fractions-by-diana-dames-mariann-gibson-kirksville-r-iii-school-district/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5th-6th Grade Module on Geometry, by Andi Foster, Green City R-I</title>
		<link>http://www.publishthegecko.com/teachers-unit/5th-6th-grade-module-on-geometry-by-andy-foster-green-city-r-i</link>
		<comments>http://www.publishthegecko.com/teachers-unit/5th-6th-grade-module-on-geometry-by-andy-foster-green-city-r-i#comments</comments>
		<pubDate>Mon, 02 May 2011 19:53:37 +0000</pubDate>
		<dc:creator>geckomath</dc:creator>
				<category><![CDATA[Teachers' Units]]></category>

		<guid isPermaLink="false">http://www.publishthegecko.com/?p=405</guid>
		<description><![CDATA[Check out the module here: Module on Geometry;  Geometry lesson for combining shapes, PowerPoint]]></description>
			<content:encoded><![CDATA[
<p>Check out the module here: <a href="http://www.stephenemlund.com/publishthegecko/wp-content/uploads/2011/05/Andi-Foster-gecKo-Module-on-Geometry_edited1.pdf">Module on Geometry</a>;  <a href="http://www.stephenemlund.com/publishthegecko/wp-content/uploads/2011/05/geometry-lesson-for-combining-shapes_ppt_Andy-Foster1.pdf">Geometry lesson for combining shapes, PowerPoint</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publishthegecko.com/teachers-unit/5th-6th-grade-module-on-geometry-by-andy-foster-green-city-r-i/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3rd Grade Geometric and Spatial Relationships, by Alta Kasten, Green City R-I</title>
		<link>http://www.publishthegecko.com/teachers-unit/3rd-grade-geometric-and-spatial-relationships-by-alta-kasten-green-city-r-i</link>
		<comments>http://www.publishthegecko.com/teachers-unit/3rd-grade-geometric-and-spatial-relationships-by-alta-kasten-green-city-r-i#comments</comments>
		<pubDate>Wed, 27 Apr 2011 23:55:51 +0000</pubDate>
		<dc:creator>geckomath</dc:creator>
				<category><![CDATA[Teachers' Units]]></category>

		<guid isPermaLink="false">http://www.publishthegecko.com/?p=401</guid>
		<description><![CDATA[Check out the module here:  Module on Geometric and Spatial Relationships]]></description>
			<content:encoded><![CDATA[
<p>Check out the module here:  <a href="http://www.stephenemlund.com/publishthegecko/wp-content/uploads/2011/04/green-city_alta-geometry_edited.pdf">Module on Geometric and Spatial Relationships </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publishthegecko.com/teachers-unit/3rd-grade-geometric-and-spatial-relationships-by-alta-kasten-green-city-r-i/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>4th Grade Division, By Holly Whitacre, LaPlata R-II Elementary</title>
		<link>http://www.publishthegecko.com/teachers-unit/4th-grade-division-by-holly-whitacre-laplata-r-ii-elementary</link>
		<comments>http://www.publishthegecko.com/teachers-unit/4th-grade-division-by-holly-whitacre-laplata-r-ii-elementary#comments</comments>
		<pubDate>Wed, 27 Apr 2011 23:49:48 +0000</pubDate>
		<dc:creator>geckomath</dc:creator>
				<category><![CDATA[Teachers' Units]]></category>

		<guid isPermaLink="false">http://www.publishthegecko.com/?p=396</guid>
		<description><![CDATA[Check out the module here: 4th grade Division by Holly Whitacre]]></description>
			<content:encoded><![CDATA[
<p>Check out the module here: <a href="http://www.stephenemlund.com/publishthegecko/wp-content/uploads/2011/04/Holly-Whitacre-Division_4th1.pdf">4th grade Division by Holly Whitacre </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publishthegecko.com/teachers-unit/4th-grade-division-by-holly-whitacre-laplata-r-ii-elementary/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>4th Grade Module on Multiplication, by Sherri Ragar, Amy Hoerr, and Lynn Hillman, Palmyra R-I</title>
		<link>http://www.publishthegecko.com/teachers-unit/4th-grade-module-on-multiplication-by-sherri-ragar-amy-hoerr-and-lynn-hillman-palmyra-r-i</link>
		<comments>http://www.publishthegecko.com/teachers-unit/4th-grade-module-on-multiplication-by-sherri-ragar-amy-hoerr-and-lynn-hillman-palmyra-r-i#comments</comments>
		<pubDate>Mon, 11 Apr 2011 14:46:50 +0000</pubDate>
		<dc:creator>geckomath</dc:creator>
				<category><![CDATA[Teachers' Units]]></category>

		<guid isPermaLink="false">http://www.publishthegecko.com/?p=392</guid>
		<description><![CDATA[check out the module here:  Module on Fourth Grade Multiplication]]></description>
			<content:encoded><![CDATA[
<p>check out the module here:  <a href="http://www.stephenemlund.com/publishthegecko/wp-content/uploads/2011/04/Palmyra-4th-Ragar_2_all.pdf">Module on Fourth Grade Multiplication</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publishthegecko.com/teachers-unit/4th-grade-module-on-multiplication-by-sherri-ragar-amy-hoerr-and-lynn-hillman-palmyra-r-i/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Grade Module on Multiplication, by Bross, Brown, Kisner, Griesbaum, &amp; Smith, Palmyra</title>
		<link>http://www.publishthegecko.com/teachers-unit/third-grademodule-on-multiplication-by-bross-brown-kisner-griesbaum-smith-palmyra</link>
		<comments>http://www.publishthegecko.com/teachers-unit/third-grademodule-on-multiplication-by-bross-brown-kisner-griesbaum-smith-palmyra#comments</comments>
		<pubDate>Mon, 14 Mar 2011 18:34:49 +0000</pubDate>
		<dc:creator>geckomath</dc:creator>
				<category><![CDATA[Teachers' Units]]></category>

		<guid isPermaLink="false">http://www.publishthegecko.com/?p=368</guid>
		<description><![CDATA[The third grade teachers group at Palmyra, five of them,  have created a wonderful module on multiplication.  The module is full of excellent strategies,  a marvelous website resource, and cool pictures of their students at work on the strategies.  But take a look at their five results graphs!  Pre-test scores generally fall between 20 and 65.  Almost every post-test score is between 80 and l00.  You can definitely see a closing of the gap between low and high achievers.  Amazing!  Way to go, Palmyra Elementary!  
]]></description>
			<content:encoded><![CDATA[
<p>check out the module here: <a href="http://www.stephenemlund.com/publishthegecko/wp-content/uploads/2011/03/Palmyra-3rd-Grade-Multiplication-edited1.pdf"><strong>Palmyra 3rd Grade Multiplication</strong></a><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publishthegecko.com/teachers-unit/third-grademodule-on-multiplication-by-bross-brown-kisner-griesbaum-smith-palmyra/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2nd Grade, Number Sense, by Arch, Boyer, Fairchild, Lehenbauer, Palmyra</title>
		<link>http://www.publishthegecko.com/teachers-unit/grade-2-number-sense-by-arch-boyer-fairchild-lehenbauer-palmyra</link>
		<comments>http://www.publishthegecko.com/teachers-unit/grade-2-number-sense-by-arch-boyer-fairchild-lehenbauer-palmyra#comments</comments>
		<pubDate>Thu, 13 Jan 2011 16:08:57 +0000</pubDate>
		<dc:creator>geckomath</dc:creator>
				<category><![CDATA[Teachers' Units]]></category>

		<guid isPermaLink="false">http://www.publishthegecko.com/?p=355</guid>
		<description><![CDATA[Check out the module here: Grade 2, Number Sense]]></description>
			<content:encoded><![CDATA[
<p>Check out the module here: <a href="http://www.stephenemlund.com/publishthegecko/wp-content/uploads/2011/01/20101220161415444.pdf">Grade 2, Number Sense</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publishthegecko.com/teachers-unit/grade-2-number-sense-by-arch-boyer-fairchild-lehenbauer-palmyra/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>4th Grade Fraction,Harmon,McKenzie, Brookfield</title>
		<link>http://www.publishthegecko.com/teachers-unit/4th-grade-fraction-brookfield</link>
		<comments>http://www.publishthegecko.com/teachers-unit/4th-grade-fraction-brookfield#comments</comments>
		<pubDate>Thu, 13 Jan 2011 16:00:55 +0000</pubDate>
		<dc:creator>geckomath</dc:creator>
				<category><![CDATA[Teachers' Units]]></category>

		<guid isPermaLink="false">http://www.publishthegecko.com/?p=350</guid>
		<description><![CDATA[Check out the module here: Brookfield_4th_Fractions]]></description>
			<content:encoded><![CDATA[
<p>Check out the module here: <a rel="attachment wp-att-351" href="http://www.publishthegecko.com/teachers-unit/4th-grade-fraction-brookfield/attachment/module2010_brookfield_4th_fractions-2">Brookfield_4th_Fractions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publishthegecko.com/teachers-unit/4th-grade-fraction-brookfield/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Module on Surface Area and Volume of Rectangular Prisms for Grades 6+</title>
		<link>http://www.publishthegecko.com/teachers-unit/module-on-surface-area-and-volume-of-rectangular-prisms-for-grades-6</link>
		<comments>http://www.publishthegecko.com/teachers-unit/module-on-surface-area-and-volume-of-rectangular-prisms-for-grades-6#comments</comments>
		<pubDate>Wed, 29 Sep 2010 14:28:35 +0000</pubDate>
		<dc:creator>geckomath</dc:creator>
				<category><![CDATA[Teachers' Units]]></category>

		<guid isPermaLink="false">http://www.publishthegecko.com/?p=337</guid>
		<description><![CDATA[Module on Surface Area and Volume of Rectangular Prisms for Grades 6+, by Susan Turpin-Mullenix, Melissa McAninch, Peggy Walker, Mark Easdale, gecKo mathematics institute 2010]]></description>
			<content:encoded><![CDATA[
<p><a href="http://www.stephenemlund.com/publishthegecko/wp-content/uploads/2010/09/All1.pdf">Module on Surface Area and Volume of Rectangular Prisms for Grades 6+, by Susan Turpin-Mullenix, Melissa McAninch, Peggy Walker, Mark Easdale, gecKo mathematics institute 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publishthegecko.com/teachers-unit/module-on-surface-area-and-volume-of-rectangular-prisms-for-grades-6/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>7th Grade Fraction</title>
		<link>http://www.publishthegecko.com/teachers-unit/grade-7-fraction</link>
		<comments>http://www.publishthegecko.com/teachers-unit/grade-7-fraction#comments</comments>
		<pubDate>Thu, 01 Jul 2010 17:51:32 +0000</pubDate>
		<dc:creator>geckomath</dc:creator>
				<category><![CDATA[Teachers' Units]]></category>

		<guid isPermaLink="false">http://www.publishthegecko.com/?p=263</guid>
		<description><![CDATA[Check out the module here:  Cindy Roberts_Grade 7_Gecko Math Project Final Report]]></description>
			<content:encoded><![CDATA[
<p>Check out the module here:  <a href="http://www.stephenemlund.com/publishthegecko/wp-content/uploads/2010/07/Cindy-Roberts_Grade-7_Gecko-Math-Project-Final-Report.pdf">Cindy Roberts_Grade 7_Gecko Math Project Final Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publishthegecko.com/teachers-unit/grade-7-fraction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

