<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>publish the gecKo</title>
	<link>http://www.publishthegecko.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Jun 2011 14:44:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>2nd-3rd Grades Module on Fractions, by Molly Tuggle, Kandice Kopp, Wanda Morelock, Diana Dames, Mariann Gibson, Kirksville R-III School District</title>
		<description><![CDATA[Check out the module here:  Module on Fractions]]></description>
		<link>http://www.publishthegecko.com/teachers-unit/2nd-3rd-grades-module-on-fractions-by-diana-dames-mariann-gibson-kirksville-r-iii-school-district</link>
			</item>
	<item>
		<title>5th-6th Grade Module on Geometry, by Andi Foster, Green City R-I</title>
		<description><![CDATA[Check out the module here: Module on Geometry;  Geometry lesson for combining shapes, PowerPoint]]></description>
		<link>http://www.publishthegecko.com/teachers-unit/5th-6th-grade-module-on-geometry-by-andy-foster-green-city-r-i</link>
			</item>
	<item>
		<title>3rd Grade Geometric and Spatial Relationships, by Alta Kasten, Green City R-I</title>
		<description><![CDATA[Check out the module here:  Module on Geometric and Spatial Relationships]]></description>
		<link>http://www.publishthegecko.com/teachers-unit/3rd-grade-geometric-and-spatial-relationships-by-alta-kasten-green-city-r-i</link>
			</item>
	<item>
		<title>4th Grade Division, By Holly Whitacre, LaPlata R-II Elementary</title>
		<description><![CDATA[Check out the module here: 4th grade Division by Holly Whitacre]]></description>
		<link>http://www.publishthegecko.com/teachers-unit/4th-grade-division-by-holly-whitacre-laplata-r-ii-elementary</link>
			</item>
	<item>
		<title>4th Grade Module on Multiplication, by Sherri Ragar, Amy Hoerr, and Lynn Hillman, Palmyra R-I</title>
		<description><![CDATA[check out the module here:  Module on Fourth Grade Multiplication]]></description>
		<link>http://www.publishthegecko.com/teachers-unit/4th-grade-module-on-multiplication-by-sherri-ragar-amy-hoerr-and-lynn-hillman-palmyra-r-i</link>
			</item>
	<item>
		<title>3rd Grade Module on Multiplication, by Bross, Brown, Kisner, Griesbaum, &amp; Smith, Palmyra</title>
		<description><![CDATA[The third grade teachers group at Palmyra, five of them,  have created a wonderful module on multiplication.  The module is full of excellent strategies,  a marvelous website resource, and cool pictures of their students at work on the strategies.  But take a look at their five results graphs!  Pre-test scores generally fall between 20 and 65.  Almost every post-test score is between 80 and l00.  You can definitely see a closing of the gap between low and high achievers.  Amazing!  Way to go, Palmyra Elementary!  
]]></description>
		<link>http://www.publishthegecko.com/teachers-unit/third-grademodule-on-multiplication-by-bross-brown-kisner-griesbaum-smith-palmyra</link>
			</item>
	<item>
		<title>2nd Grade, Number Sense, by Arch, Boyer, Fairchild, Lehenbauer, Palmyra</title>
		<description><![CDATA[Check out the module here: Grade 2, Number Sense]]></description>
		<link>http://www.publishthegecko.com/teachers-unit/grade-2-number-sense-by-arch-boyer-fairchild-lehenbauer-palmyra</link>
			</item>
	<item>
		<title>4th Grade Fraction,Harmon,McKenzie, Brookfield</title>
		<description><![CDATA[Check out the module here: Brookfield_4th_Fractions]]></description>
		<link>http://www.publishthegecko.com/teachers-unit/4th-grade-fraction-brookfield</link>
			</item>
	<item>
		<title>Module on Surface Area and Volume of Rectangular Prisms for Grades 6+</title>
		<description><![CDATA[Module on Surface Area and Volume of Rectangular Prisms for Grades 6+, by Susan Turpin-Mullenix, Melissa McAninch, Peggy Walker, Mark Easdale, gecKo mathematics institute 2010]]></description>
		<link>http://www.publishthegecko.com/teachers-unit/module-on-surface-area-and-volume-of-rectangular-prisms-for-grades-6</link>
			</item>
	<item>
		<title>7th Grade Fraction</title>
		<description><![CDATA[Check out the module here:  Cindy Roberts_Grade 7_Gecko Math Project Final Report]]></description>
		<link>http://www.publishthegecko.com/teachers-unit/grade-7-fraction</link>
			</item>
</channel>
</rss>

